BANSWARA
| State Name | RAJASTHAN |
| District Name | BANSWARA |
| Branch ID | 2046 |
| Branch Name | BANSWARA |
| Branch Region | NORTHERN REGION |
| Branch IFSC Code | IDIB000B121 |
| Address | NATWARLAL SARAF COMPLEX OPP. M G HOSPITAL BANSWARA |
| Branch Located Area | Semi Urban |
| City | DELHI |
| PIN Code | 327001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 327019002 |
BANSWARA
| State Name | RAJASTHAN |
| District Name | BANSWARA |
| Branch ID | 6278 |
| Branch Name | BANSWARA |
| Branch Region | NORTHERN REGION |
| Branch IFSC Code | IDIB000B629 |
| Address | UDAIPUR ROAD, KHADIPLEX APT., HOUSING BOARD CIRCLE |
| Branch Located Area | Semi Urban |
| City | DELHI |
| PIN Code | 327001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 327019003 |


