BARBIL
| State Name | ODISHA |
| District Name | KEONJHAR |
| Branch ID | 2137 |
| Branch Name | BARBIL |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B131 |
| Address | WARD NO 7 INFRONT OF BARBIL TALKIES BARBIL KEONJHAR |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 758035 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 758019102 |
BARBIL
| State Name | ODISHA |
| District Name | KEONJHAR |
| Branch ID | 5256 |
| Branch Name | BARBIL |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B653 |
| Address | KEONJHAR, BARBIL |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 758035 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 758019103 |


