BELGAUM
| State Name | KARNATAKA |
| District Name | BELAGAVI |
| Branch ID | 534 |
| Branch Name | BELGAUM |
| Branch Region | SOUTHERN REGION |
| Branch IFSC Code | IDIB000B014 |
| Address | FIRST FLOOR,CTS NO. 1013/A1-A2 FORT ROAD BELAGAVI |
| Branch Located Area | Semi Urban |
| City | BENGALURU |
| PIN Code | 590001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 590019002 |
BELGAUM
| State Name | KARNATAKA |
| District Name | BELGAUM |
| Branch ID | 5930 |
| Branch Name | BELGAUM |
| Branch Region | SOUTHERN REGION |
| Branch IFSC Code | IDIB000B723 |
| Address | BELGAUM, 1ST CROSS,BHAGYANAGAR,BELGAUM,590006 |
| Branch Located Area | Semi Urban |
| City | BENGALURU |
| PIN Code | 590006 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 590019005 |


