BHAGALPUR
| State Name | BIHAR |
| District Name | BHAGALPUR |
| Branch ID | 638 |
| Branch Name | BHAGALPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B043 |
| Address | 4,PATAL BABU RAODBHAGALPURBHAGALPUR HPOBHAGALPUR |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 812002 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 812019002 |
BHAGALPUR
| State Name | BIHAR |
| District Name | BHAGALPUR |
| Branch ID | 4010 |
| Branch Name | BHAGALPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B747 |
| Address | DIST BHAGALPUR, CHANDRA LOK MKT COMPLEX,GHANTA GHAR CHOWK,BHAGALPUR,812001 |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 812001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 812019004 |


