IB PROFESSIONAL
Name of Product | IB PROFESSIONAL CURRENT ACCOUNT | ||
Target Group | All professionals including Doctors, Engineers, Architects, Chartered Accountants, Company Secretaries, Cost Accountants, Lawyers, Advocates, Solicitors, Designers etc., Firms, LLP’s. Valid Membership / Degree / License Holders | ||
Purpose | For Business purposes, daily transactions, Fund Management & Investments
|
||
Account type | Current Account | ||
Variants | |||
IND Grow Professional | IND Flexi Professional | IND Elite Professional | |
Quarterly Average Balance | 50,000/- | 75000/- | 100000/- |
Min Balance | 5000/- | 7500/- | 10000/- |
Special Features/ Concessions will be applicable based on maintenance of stipulated QAB in the last quarter | |||
QR Code Sound Box | Free QR Code Sound Box to be provided on maintenance of minimum QAB subject to minimum Monthly transactions through the QR Code of Rs. 0.75 Lakh. If Minimum QAB not maintained and if monthly transactions through QR Code sound box is below 0.75 Lakh, branch to collect one-time charges paid by Bank for QR Sound box from the account holder | Free QR Code Sound Box to be provided on maintenance of minimum QAB. If Minimum QAB is not maintained, branch to collect one-time charges paid by Bank for QR Sound box from the account holder | Free QR Code Sound Box to be provided on maintenance of minimum QAB. If Minimum QAB is not maintained, branch to collect one-time charges paid by Bank for QR Sound box from the account holder |
POS | Free Soft POS | Free Soft POS | Free Soft POS |
Cash Deposit* (Home Branch) | Free up to 60 lakhs in a quarter
After which Rs. 2 per thousand |
Free up to 75 lakhs in a quarter
After which Rs. 2 per thousand |
Free up to 90 lakhs in a quarter
After which Rs. 2 per thousand |
Cheque Book Facility | 400 Leaves Free per annum | 600 Leaves Free per annum | 800 Leaves Free per annum |
RTGS (Digital Channel) | Quarterly 150 Transactions free | Quarterly 200 Transactions free | Quarterly 250 Transactions free |
NEFT (Digital Channel) | Quarterly 150 Transactions free | Quarterly 200 Transactions free | Quarterly 250 Transactions free |
IMPS (Digital Channel) | Quarterly 150 Transactions free | Quarterly 200 Transactions free | Quarterly 250 Transactions free |
RTGS/NEFT* (OFFLINE /Branch Channels) |
50% Discount on Card Rate |
50% Discount on Card Rate |
50% Discount on Card Rate |
Account keeping Charges | Waived for transactions done through digital mode
Other than digital transactions -Free Up to 80 transactions in a quarter. |
Waived for transactions done through digital mode
Other than digital transactions -Free Up to 120 transactions in a quarter. |
Waived for transactions done through digital mode
Other than digital transactions -Free Up to 160 transactions in a quarter. |
Cash Withdrawal | Free | Free | Free |
Free GPA Insurance Coverage | Rs. 22.00 Lakh*
(Rs. 20 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
Rs. 27.00 Lakh*
(Rs. 25 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
Rs. 32.00 Lakh*
(Rs. 30 Lakhs GPA and Rs. 2 Lakh under Rupay Platinum Debit Card) |
GPA Coverage – for account in the name of individual and Sole Proprietorship concern only in the age group of 18 to 60 years – (In case of joint account – 1st person only will be covered)
Free GPA shall be offered to first 10000 customers on first come first serve basis, which may be on review of the performance, extended to the next lot at sole discretion of the Bank. The insurance coverage shall be applicable for 1 year only, subsequent renewal, extension of the policy on sole discretion of the Bank. GPA insurance coverage shall be extended to eligible account holder based on maintenance of QAB and after coverage, if sufficient QAB is not maintained in following quarter, charges for GPA shall be recovered from the Account Holder. (*GPA insurance coverage under Rupay platinum debit card shall be provided to eligible account holder and same shall be subject to terms & conditions of NPCI issued from time to time) |
|||
SMS Alert | Free | Free | Free |
Locker Facility# | 25% discount on Locker Rent (1 – Small Size Locker) | 25% discount on Locker Rent (1 – Small Size Locker) | 50% discount on Locker Rent (1 – Small Size Locker) |
WC/Overdraft Limit | Eligible for WC/Overdraft Limit on Easy Terms and Conditions after 6 months of successful operations in the Account.
(WC/Overdraft Limit as per Extant guidelines of the Bank) |
||
Charges for Non-Maintenance of Minimum Avg Balance | 600/- per quarter | 1000/- per quarter | 1500/- per quarter |
Debit Card* | Free AMC– RuPay Platinum Debit Card | Free AMC– RuPay Platinum Debit Card | Free AMC– RuPay Platinum Debit Card |
Statement on Email | Free | Free | Free |
Balance Certificate | Free | Free | Free |
Transfer of Home Branch | Nil Charges | Nil Charges | Nil Charges |
Credit Card | Eligible as per Bank’s Extant Guidelines. | ||
Sweep Facility | NA | NA | Available
(Threshold Limit for Sweep: Rs. 2.00 Lakh – Sweep would be effected in multiple of Rs. 25000 – MOD 7 days to 180 days |
Demat Account & Trading Account | Available | Available | Available |
Doorstep Banking | Doorstep Banking as per Extant guidelines of the Bank. | ||
Registration of Nomination* | Free | Free | Free |
Airport Lounge Access (Debit Card) | Free 2 Visits in a quarter | Free 2 Visits in a quarter | Free 2 Visits in a quarter |
Investment | Available | Available | Available |
Insurance | On attractive Rate | On attractive Rate | On attractive Rate |
Wealth Management | Available | Available | Available |
Specific Conditions | All other Terms and conditions applicable to Current account to be adhered to.
For all other services Card Rate to apply as per Latest Service charges Circular |
( Last modified on Feb 21, 2025 at 01:02:37 PM )