STATE LEVEL BANKERS' COMMITTEE,PUDUCHERRY
CONVENOR : INDIAN BANK
BANK WISE Banking Outlet FY 2025-26 AS ON 30.09.2025
No. in Actual and Amount in Rs.Crore
SR. Name of Bank Branches Total Banking Outlets/BC Outlet.
1 BANK OF BARODA 7 4
2 BANK OF INDIA 8 12
3 BANK OF MAHARASHTRA 5 1
4 CANARA BANK 13 6
5 CENTRAL BANK OF INDIA 3 0
6 INDIAN BANK 35 64
7 INDIAN OVERSEAS BANK 21 33
8 PUNJAB NATIONAL BANK 5 3
9 UNION BANK OF INDIA 9 2
10 UCO BANK 10 7
11 STATE BANK OF INDIA 26 24
12 PUNJAB AND SIND BANK 1 0
  SUB TOTAL OF PUBLIC SECTOR BANKS 143 156
13 AXIS BANK 6 16
14 CITY UNION BANK 6 0
15 FEDERAL BANK 5 5
16 HDFC BANK 11 26
17 ICICI BANK 7 0
18 IDBI BANK 2 0
19 IDFC FIRST BANK 3 4
20 KARUR VYSYA BANK 7 0
21 KOTAK MAHINDRA BANK 2 0
22 DBS BANK INDIA (E-LVB) 4 0
23 RBL BANK 1 0
24 SOUTH INDIAN BANK 4 1
25 TAMILNAD MERCANTILE BANK 2 0
26 BANDHAN BANK 5 0
27 CSB BANK LIMITED 3 1
28 INDUSIND BANK 4 0
29 YES BANK 1 222
30 KARNATAKA BANK 1 0
31 DCB BANK 1 0
32 DHANLAXMI BANK 1 0
  SUB TOTAL OF PRIVATE SECTOR BANKS 76 275
33 PUDUVAI BHARATHIYAR GRAMA BANK 47 40
  SUB TOTAL OF REGIONAL RURAL BANKS 47 40
34 EQUITAS SMALL FIN. BANK 4 0
35 JANA SMALL FIN. BANK 4 0
36 SURYODAY SMALL FIN. BANK 2 0
37 UJJIVAN SMALL FIN. BANK 1 0
38 UTKARSH SMALL FIN. BANK 1 0
39 ESAF SMALL FIN. BANK 3 2
40 AU SMALL FIN.BANK 3 0
  SUB TOTAL OF SMALL FINANCE BANK 18 2
41 PUDUCHERRY STATE CO-OPERATIVE BANK 25 0
  SUB TOTAL OF COOPERATIVE SECTOR BANKS 25 0
42 INDIA POST PAYMENTS BANK 2 249
  SUB TOTAL OF PAYMENT BANK 2 249
43 SIDBI 1 0
  SUB TOTAL,OF OTHERS 1 0
  GRAND TOTAL 312 722