BAGALKOT
| State Name | KARNATAKA | 
| District Name | BAGALKOTE | 
| Branch ID | 2217 | 
| Branch Name | BAGALKOT | 
| Branch Region | SOUTHERN REGION | 
| Branch IFSC Code | IDIB000B139 | 
| Address | PLOT NO 16/F SECTOR NO 4 KALIDAS CIRCLE N H BY PASS ROAD NAVANAGAR BAGALKOT | 
| Branch Located Area | Semi Urban | 
| City | BENGALURU | 
| PIN Code | 587103 | 
| Branch Timing | 10.00 hrs to 17.00 hrs | 
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH | 
| Branch MICR Code | 587019102 | 
BAGALKOT
| State Name | KARNATAKA | 
| District Name | BAGALKOTE | 
| Branch ID | 6548 | 
| Branch Name | BAGALKOT | 
| Branch Region | SOUTHERN REGION | 
| Branch IFSC Code | IDIB000B531 | 
| Address | BAGALKOTE, OPPOSITE CITY BUS STAND, BVV SANGHA PREMISES BAGALKOT | 
| Branch Located Area | Semi Urban | 
| City | BENGALURU | 
| PIN Code | 587101 | 
| Branch Timing | 10.00 hrs to 17.00 hrs | 
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH | 
| Branch MICR Code | 587019105 | 
 
				

 
                                






 
                	 
         
                             
                 
                