BALASORE
| State Name | ODISHA |
| District Name | BALESHWAR |
| Branch ID | 1877 |
| Branch Name | BALASORE |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B106 |
| Address | PLOT NO-566/1414,NEW BUS STAND,NEAR HONDA SHOW ROOM,PADMALAYA MARKETING COMPLEX,SAHADEVKHUNTA,BALASORE |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 756001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 756019002 |
BALASORE
| State Name | ODISHA |
| District Name | BALESHWAR |
| Branch ID | 4453 |
| Branch Name | BALASORE |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B569 |
| Address | Balasore, SHAHEED PARK, |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 756001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 756019004 |


