BALUA
| State Name | BIHAR |
| District Name | BHOJPUR |
| Branch ID | 1105 |
| Branch Name | BALUA |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B069 |
| Address | Balua P.O Balua High School Via Balvania BHOJPUR |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 802151 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 802019004 |
BALUA
| State Name | BIHAR |
| District Name | KATIHAR |
| Branch ID | 5435 |
| Branch Name | BALUA |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B585 |
| Address | DIST KATIHAR, BALUA |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 854105 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 854019205 |
BALUA
| State Name | UTTAR PRADESH |
| District Name | CHANDAULI |
| Branch ID | 6221 |
| Branch Name | BALUA |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000B586 |
| Address | CHANDAULI, OPPOSITE POLICE STATION |
| Branch Located Area | Semi Urban |
| City | ALLAHABAD |
| PIN Code | 232114 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 232019055 |


