BARGARH
| State Name | ODISHA |
| District Name | BARGARH |
| Branch ID | 1871 |
| Branch Name | BARGARH |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B105 |
| Address | SHASHI BHUSAN MARKET COMPLEX HOSPITAL ROAD BARGARH |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 768028 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 768019002 |
BARGARH
| State Name | UTTAR PRADESH |
| District Name | CHITRAKOOT |
| Branch ID | 5925 |
| Branch Name | BARGARH |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000B661 |
| Address | BARGARH, UPSIDC BUILDING,UPSIDC INDUSTRIAL AREA,BARGARH |
| Branch Located Area | Semi Urban |
| City | ALLAHABAD |
| PIN Code | 210208 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 210019003 |


