BHADRAK
| State Name | ODISHA |
| District Name | BHADRAK |
| Branch ID | 2111 |
| Branch Name | BHADRAK |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B127 |
| Address | PLOT NO- 2421 & 2424 MOHAN PLAZA NEAR RAJGHAT BRIDGE MATHASAHI BHADRAK |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 756100 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 756019102 |
BHADRAK
| State Name | ODISHA |
| District Name | BHADRAK |
| Branch ID | 4516 |
| Branch Name | BHADRAK |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000B745 |
| Address | Opposite Jail, Bhadrak, Main Road |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 756100 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 756019105 |


