ERNAKULAM
| State Name | KERALA |
| District Name | ERNAKULAM |
| Branch ID | 1416 |
| Branch Name | ERNAKULAM |
| Branch Region | SOUTHERN REGION |
| Branch IFSC Code | IDIB000E020 |
| Address | P B No 2319, Venkat Towers, M G Road, PALLIMUKKU ERNAKULAM MG ROAD,ERNAKULAM |
| Branch Located Area | Semi Urban |
| City | BENGALURU |
| PIN Code | 682016 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 682019005 |
ERNAKULAM
| State Name | KERALA |
| District Name | ERNAKULAM |
| Branch ID | 272 |
| Branch Name | ERNAKULAM |
| Branch Region | SOUTHERN REGION |
| Branch IFSC Code | IDIB000E007 |
| Address | P B No 2554 Shanmugham Road ERNAKULAM |
| Branch Located Area | Semi Urban |
| City | BENGALURU |
| PIN Code | 682031 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 682019002 |


