GOPALPUR
| State Name | ODISHA |
| District Name | GANJAM |
| Branch ID | 526 |
| Branch Name | GOPALPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000G013 |
| Address | Main Road Gopalpur GANJAM |
| Branch Located Area | Semi Urban |
| City | BHUBANESHWAR |
| PIN Code | 761002 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 761019505 |
GOPALPUR
| State Name | WEST BENGAL |
| District Name | PURBA MEDINIPUR |
| Branch ID | 5185 |
| Branch Name | GOPALPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000G602 |
| Address | GOPALPUR, GOPALPUR,MAHISHADAL,721628 |
| Branch Located Area | Semi Urban |
| City | KOLKATA |
| PIN Code | 721628 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 721019216 |
GOPALPUR
| State Name | WEST BENGAL |
| District Name | NORTH 24 PARGANAS |
| Branch ID | 5770 |
| Branch Name | GOPALPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000G603 |
| Address | NORTH 24 PARGANAS, GOPALPUR,RAJARHAT-GOPALPUR,752025 |
| Branch Located Area | Semi Urban |
| City | KOLKATA |
| PIN Code | 743445 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 700019259 |


