KOVUR
State Name | TAMIL NADU |
District Name | KANCHEEPURAM |
Branch ID | 2733 |
Branch Name | KOVUR |
Branch Region | SOUTHERN REGION |
Branch IFSC Code | IDIB000K285 |
Address | PLOT NO 10/5, PORUR KUNDRATHUR MAIN ROAD, MOONDRUMKATTALAI, KOVUR 600128, KANCHEEPURAM DISTRICT |
Branch Located Area | Semi Urban |
City | CHENNAI |
PIN Code | 600128 |
Branch Timing | 10.00 hrs to 17.00 hrs |
Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
Branch MICR Code | 600019262 |
KOVUR
State Name | ANDHRA PRADESH |
District Name | SRI POTTI SRIRAMULU NELLORE |
Branch ID | 3172 |
Branch Name | KOVUR |
Branch Region | SOUTHERN REGION |
Branch IFSC Code | IDIB000K340 |
Address | D NO:1-1-12, MAIN ROAD, KOVUR 524137 SPSR NELLORE DIST |
Branch Located Area | Semi Urban |
City | HYDERABAD |
PIN Code | 524137 |
Branch Timing | 10.00 hrs to 17.00 hrs |
Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
Branch MICR Code | 524019007 |