CHATRA
| State Name | UTTAR PRADESH |
| District Name | SONBHADRA |
| Branch ID | 5922 |
| Branch Name | CHATRA |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000C559 |
| Address | SONBHADRA, VIA RAMGARH,CHATRA P.O.MAZDA, |
| Branch Located Area | Semi Urban |
| City | ALLAHABAD |
| PIN Code | 231213 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 231019113 |
CHATRA
| State Name | JHARKHAND |
| District Name | CHATRA |
| Branch ID | 6214 |
| Branch Name | CHATRA |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000C557 |
| Address | COURT ROAD, 1/131 |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 825401 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 825019202 |
CHATRA
| State Name | JHARKHAND |
| District Name | RANCHI |
| Branch ID | 7488 |
| Branch Name | CHATRA |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000C558 |
| Address | CHATRA, PANCHAYAT BHAWAN,VILL:CHATRA,BLOCK ANGARA,RAN CHATRA |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 835103 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 834019029 |


