DHARAMSALA
| State Name | HIMACHAL PRADESH |
| District Name | KANGRA |
| Branch ID | 4686 |
| Branch Name | DHARAMSALA |
| Branch Region | NORTHERN REGION |
| Branch IFSC Code | IDIB000D613 |
| Address | KANGRA, ADDA KACHERI,DHARAMSALA |
| Branch Located Area | Semi Urban |
| City | CHANDIGARH |
| PIN Code | 176215 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 176019052 |
DHARAMSALA
| State Name | ASSAM |
| District Name | DHUBRI |
| Branch ID | 5183 |
| Branch Name | DHARAMSALA |
| Branch Region | NORTH EASTERN REGION |
| Branch IFSC Code | IDIB000D614 |
| Address | DIST DHUBRI, DHARAMSALA |
| Branch Located Area | Semi Urban |
| City | KOLKATA II |
| PIN Code | 781368 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 783019502 |


