HAJIPUR
| State Name | BIHAR |
| District Name | VAISHALI |
| Branch ID | 1771 |
| Branch Name | HAJIPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000H034 |
| Address | DAK BUNGALOW ROADS HARADHA COMPLEX PLOT NO.903C DHAJIPUR VAISHALI |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 844101 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 844019002 |
HAJIPUR
| State Name | BIHAR |
| District Name | VAISHALI |
| Branch ID | 4006 |
| Branch Name | HAJIPUR |
| Branch Region | EASTERN REGION |
| Branch IFSC Code | IDIB000H510 |
| Address | GUDUARI ROAD, HAJIPUR |
| Branch Located Area | Semi Urban |
| City | PATNA |
| PIN Code | 844101 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 844019003 |
HAJIPUR
| State Name | UTTAR PRADESH |
| District Name | SITAPUR |
| Branch ID | 5181 |
| Branch Name | HAJIPUR |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000H509 |
| Address | SITAPUR, HAJIPUR |
| Branch Located Area | Semi Urban |
| City | LUCKNOW |
| PIN Code | 261001 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 226019321 |


