KASHIPUR
| State Name | UTTARAKHAND |
| District Name | UDHAM SINGH NAGAR |
| Branch ID | 2055 |
| Branch Name | KASHIPUR |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000K209 |
| Address | MAHARANA PRATAP CHOWK STATION ROAD OPP. BHIKKUMAL PETROL PUMP KASHIPUR UDHAM SINGH NAGAR |
| Branch Located Area | Semi Urban |
| City | MEERUT |
| PIN Code | 244713 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 244019202 |
KASHIPUR
| State Name | UTTARAKHAND |
| District Name | UDHAM SINGH NAGAR |
| Branch ID | 4153 |
| Branch Name | KASHIPUR |
| Branch Region | CENTRAL REGION |
| Branch IFSC Code | IDIB000K620 |
| Address | KASHIPUR, UDHAM SIGH NAGAR, SADHANA COMPLEX, RAMNAGAR ROAD KASHIPUR |
| Branch Located Area | Semi Urban |
| City | MEERUT |
| PIN Code | 244713 |
| Branch Timing | 10.00 hrs to 17.00 hrs |
| Branch Weekly | ALL SUNDAY& 2ND SATURDAY AND 4TH SATURDAY OF EVERY MONTH |
| Branch MICR Code | 244019207 |


