Indian Bank Financial Results
Quarterly/Half yearly/Annual Financial Results
| Year | 1st Quarter | Half Yearly | 3rd Quarter | Annual |
|---|---|---|---|---|
| 2025-26 |
Jun-25 |
Sep-25 |
||
| 2024-25 | Jun-24 | Sep-24 | Dec-24 | Mar-25 |
| 2023-24 | Jun-23 | Sep-23 | Dec-23 | Mar-24 |
| 2022-23 | Jun-22 | Sep-22 | Dec-22 | Mar-23 |
| 2021-22 | Jun-21 | Sep-21 | Dec-21 | Mar-22 |
| 2020-21 | Jun-20 | Sep-20 | Dec-20 | Mar-21 |
| 2019-20 | Jun-19 | Sep-19 | Dec-19 | Mar-20 |
| 2018-19 | Jun-18 | Sep-18 | Dec-18 | Mar-19 |
| 2017-18 | Jun-17 | Sep-17 | Dec-17 | Mar-18 |
| 2016-17 | Jun-16 | Sep-16 | Dec-16 | Mar-17 |
| 2015-16 | Jun-15 | Sep-15 | Dec-15 | Mar-16 |
| 2014-15 | Jun-14 | Sept-14 | Dec-14 | Mar-15 |
| 2013-14 | Jun-13 | Sept-13 | Dec-13 | Mar-14 |
| 2012-13 | Jun-12 | Sept-12 | Dec-12 | Mar-13 |
| 2011-12 | Jun-11 | Sept-11 | Dec-11 | Mar-12 |
| 2010-11 | Jun-10 | Sep-10 | Dec-10 | Mar-11 |
| 2009-10 | Jun-09 | Sept-09 | Dec-09 | Mar-10 |
| 2008-09 | Jun-08 | Sept-08 | Dec-08 | Mar-09 |
| 2007-08 | Mar-08 | |||
| 2006-07 | Mar-07 |
( Last modified on Nov 24, 2025 at 05:11:23 PM )


