NRE and RFC SB interest Rates
NRE TERM DEPOSITs (w.e.f. 12.06.2024)
PERIOD | REVISED INTEREST RATE (PER ANNUM) | |
LESS THAN RS. 3 CRORE | RS. 3 CRORE TO RS. 5 CRORE | |
1 year | 6.10 | 6.70 |
Above 1 year and less than 2 year | 7.10 | 6.65 |
2 year to less than 3 year | 6.70 | 6.10 |
3 year to less than 5 year | 6.25 | 6.00 |
5 year | 6.25 | 6.00 |
Above 5 year | 6.10 | 6.00 |
- For Deposit of above Rs. 5 crore, acceptance of such deposits will be at the approval of the Treasury Branch.
- Senior citizen/ staff / Ex staff / senior citizen Ex staff are not eligible for additional interest.
- The revised interest rates on deposits would be applicable for all fresh deposits and for renewal of deposits.
- All other terms and conditions on NRE deposits remain unchanged.
RFC SB DEPOSITs
CURRENCY | EXISTING RATE | REVISED RATE W.E.F 02.07.2024 to 30.09.2024 |
USD | 5.33 | 5.34 |
GBP | 5.20 | 5.19 |
EUR | 3.91 | 3.79 |
( Last modified on Jul 05, 2024 at 04:07:19 PM )