RFC TERM DEPOSIT Rates
INTEREST RATES ON RFC TERM DEPOSIT :- (w.e.f. 03.07.2025)
CURRENCY | PERIOD | ||
1 Yr to <2 Yrs | 2 Yrs & above to < 3 Yrs | Exactly 3 year | |
USD | 5.70 | 4.20 | 3.75 |
GBP | 4.75 | 3.00 | 3.00 |
EUR | 1.50 | 1.80 | 1.50 |
JPY | 0.10 | 0.13 | 0.12 |
CAD | 4.00 | 4.00 | 3.80 |
AUD | 3.60 | 3.50 | 2.05 |
CHF | 0.01 | 0.01 | 0.02 |
SGD | 3.60 | 0.40 | 0.49 |
( Last modified on Jul 02, 2025 at 06:07:37 PM )