FCNR (B) DEPOSITS Rates
INTEREST RATES ON FCNR (B) DEPOSITS :- (w.e.f. 01.06.2024)
CURRENCY | PERIOD | ||||
1 Yr to <2 Yrs | 2 Yrs & above to < 3 Yrs | 3 Yrs & above to < 4 Yrs | 4 Yrs & above to < 5 Yrs | Exactly
5 Years |
|
USD | 5.90 | 4.30 | 3.95 | 3.95 | 3.95 |
(5.90) | (4.30) | (3.95) | (3.95) | (3.95) | |
GBP | 4.95 | 3.20 | 3.25 | 3.25 | 3.25 |
(4.95) | (3.20) | (3.25) | (3.25) | (3.25) | |
EUR | 2.00 | 1.90 | 1.60 | 1.60 | 1.65 |
(2.00) | (1.60) | (1.60) | (1.60) | (1.65) | |
JPY | 0.11 | 0.13 | 0.12 | 0.13 | 0.14 |
(0.11) | (0.13) | (0.12) | (0.13) | (0.14) | |
CAD | 4.50 | 4.10 | 3.90 | 3.70 | 3.50 |
(4.50) | (4.10) | (3.90) | (3.70) | (3.50) | |
AUD | 4.40 | 3.50 | 2.05 | 2.30 | 2.45 |
(4.40) | (3.50) | (2.05) | (2.30) | (2.45) | |
CHF | 0.00 | 0.01 | 0.02 | 0.03 | 0.05 |
(0.00) | (0.01) | (0.02) | (0.03) | (0.05) | |
SGD | 3.95 | 0.40 | 0.49 | 0.55 | 0.61 |
(3.95) | (0.40) | (0.49) | (0.55) | (0.61) |
(Figures within bracket indicate previous rates)
( Last modified on Jun 01, 2024 at 03:06:35 PM )